ICEA Lion: Kings of the InsuranceSports gala
After 2 years of social distancing and COVID-19-related restrictions, the Insurance Industry Sports gala finally saw the light of day on 25th June 2022 at the St.  Mary Stadium in Kitende under the theme – Championing Insurance through sports and wellness. The event was graced by the State Minister of Education in charge of Sports, Mr. Obua Denis Hamson as chief guest.
The insurance industry sports gala is an annual event organized by the Insurance Training College and Insurance Regulatory Authority (IRA) in partnership with Uganda Insurers Association (UIA), and the Insurance Brokers’ Association of Uganda (IBAU) to foster healthy relations among industry professionals both in and out of the office.
The much-anticipated event saw over 40 teams from the insurance industry compete for glory in games ranging from soccer to athletics, tug of war, netball, basketball, and volleyball among others.
At the end of the action-packed day, ICEA Lions roared as overall winners followed by UAP Old Mutual and Prudential in 2nd and 3rd respectively. Below is a summary of the results of the day. Over 2,700 people were in attendance.
OVERALL WINNERS | |||
1 | ICEA LION | ||
2 | UAP | ||
3 | PRUDENTIAL |
BOTTLE RACE | |||
WOMEN | 1 | BABRA | CLARKSON |
2 | SUZAN | UAP OM | |
3 | TUSHABE LYN | PAX | |
MEN | 1 | MURIISA ISAAC | DFCU |
2 | WILLIAM SENJOKYO | ICEA | |
3 | KAKOOZA SALIM | IRA | |
MINI HASH | |||
WOMEN | 1 | NASASIRA EVAS | UAP OM |
2 | BIRUNGI ASUMPTA | A PLUS | |
3 | ADONGO IMMACULATE | DTB | |
MEN | 1 | NAMANYA RICHARD | SANLAM |
2 | GRACE ISHIMWE | UAP OM | |
3 | SUALIMAN K | BTB | |
RELAYS | 1 | DFCU BANK | |
2 | ICEA | ||
3 | CASE MEDICAL | ||
SACK RACE | |||
MEN | 1 | KAWALYA | PAX |
2 | NIWAMANYA | DFCU | |
3 | JJOOGA | DTB | |
WOMEN | 1 | NASAKA | DFCU |
2 | MUTESI | ICEA | |
3 | NANTALE | DTB | |
100 METRES | |||
MEN | 1 | BRIAN NUWAMANYA | DFCU |
2 | RONALD KYAGULANYI | PAX | |
3 | GONZAGA MATANGA | MINET | |
WOMEN | 1 | NASAKA VERONICA | DFCU |
2 | NAKATE CAROL | DTB | |
3 | CATHERINE | JUBILEE LIFE | |
BASKETBALL | |||
1 | BRITAM INSURANCE | ||
2 | MUA | ||
3 | UAP OLD MUTUAL | ||
NETBALL | |||
1 | ICEA | ||
2 | PAX | ||
3 | DFCU BANK | ||
VOLLEYBALL | |||
1 | ICEA | ||
2 | AAR | ||
3 | UAP OLD MUTUAL | ||
SOCCER | |||
1 | PRUDENTIAL | ||
2 | AAR | ||
3 | APLUS |
Leave a Reply